Deals, by the numbers.
14 closed deals and 8 projects underway across Essex, Union, Morris and Monmouth counties.
All cash, no mortgage contingency, appraisal waived.
Realtor on the project. Advised on construction, partnership structure and the sell out. Land sale expected December 2026, house sale January 2027.
Raised the finish level as the market moved.
Zoning variance secured. Layout and finishes set before sale.
Presales begin December 2026.
Presales begin December 2026.
Variance plan in progress for a custom home.
Craftsman build with a synthetic slate roof.
Closed figures are purchase price, renovation budget and sale price. They leave out financing, carrying and closing costs. Figures for projects underway are targets or list prices, not closed sales.
Closed deals table
| Address | Town | County | Type | Purchase | Renovation | Sale | Closed |
|---|---|---|---|---|---|---|---|
| 117 Forest Way | Essex Fells | Essex | Renovation | $1,325,000 | $850,000 | $2,850,000 | Mar 2024 |
| 158 Old Indian Rd | West Orange | Essex | Quick resale | $448,000 | None | $510,000 | Mar 2025 |
| 64 Beech St | East Orange | Essex | Subdivision and renovation | $420,000 | $50,000 | $788,000 | Mar 2025 |
| 13 Collinwood Rd | Maplewood | Essex | Contract assignment | Contract $1.05M | None | Fee $300K | 2024 |
| 170 Beaufort Ave | Livingston | Essex | Subdivision and renovation | $910,000 | $150,000 | $1,250,000 | Dec 2023 |
| 41 Alpine Dr | Denville | Morris | Renovation | $619,000 | $287,000 | $1,090,509 | Jun 2023 |
| 12 Grace St | Dover | Morris | Renovation | $312,000 | $95,000 | $475,000 | Mar 2023 |
| 33 New St | Colts Neck | Monmouth | Renovation | $475,000 | $185,000 | $780,000 | Feb 2023 |
| 12 Holmes St | Millburn | Essex | Renovation | $1,050,000 | $375,000 | $1,650,000 | Feb 2023 |
| 19 Glen Ave | Roseland | Essex | Subdivision and renovation | $415,000 | $50,000 | $665,000 | Feb 2023 |
| 86 Durell Rd | Verona | Essex | Subdivision and renovation | $365,000 | $85,000 | $515,000 | Feb 2023 |
| 330 Springfield Ave | Westfield | Union | Renovation | $665,000 | $90,000 | $805,000 | Jan 2023 |
| 5 Mildred Ter | Union | Union | Renovation | $467,500 | $165,000 | $698,000 | May 2022 |
| 2 Rose Ln | Summit | Union | New construction | Not published | Not published | Not published | Feb 2026 |
Let's make the complicated clear.
Builders, landowners, investors, buyers and sellers. Call, text or email directly.
- Mobile
- 718.812.3777
- Office
- 201.653.8000
- iguberuk@corcoranss.com